2055 Maravilla Circle
Fort Myers, FL 33901
$360,000
One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to 2055 Maravilla Cir, a spacious single-family residence tucked into a highly convenient central Fort Myers neighborhood in the sought-after 33901 zip code. Designed for modern comfort and ultimate versatility, this single-story layout boasts four generous bedrooms, three full bathrooms, and a dedicated bonus room that easily transforms into a home office, playroom, or private media suite. Situated just minutes from the vibrant Downtown Fort Myers River District, local dining, shopping, and major commuter routes, this property combines expansive indoor living space with prime access to top Southwest Florida amenities.Few pictures have been edited.
| Listing Id: | 226036333 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,984 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,371 |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Subdivision Name: | Not Applicable |
| Postal Code: | 33901 |
| Year Built: | 1954 |
| Number Of Units Total: | 0 |
| Appliances: | Cooktop, Disposal, Refrigerator, and Warming Drawer |
| Association Amenities: | None |
| Association Fee Includes: | None |
| Attached Garage?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Building Area Total: | 2,236.0 |
| Community Features: | NonGated, None |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air, Ceiling Fans, and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Cumulative Days On Market: | 0 |
| Direction Faces: | East |
| Directions: | From I-75, take Exit 131 toward Daniels Parkway and head west. Continue toward the Fort Myers area, then follow local roads toward the Maravilla community. Continue to Maravilla Circle and follow the road to 2055 Maravilla Cir, Fort Myers, FL 33901. |
| Disclosures: | OwnerIsListingAgent |
| Exterior Features: | None, Patio, Storage |
| Flooring: | Tile |
| Furnished: | Furnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | LivingDiningRoom, Pantry, ShowerOnly, SeparateShower, SplitBedrooms |
| Irrigation Source: | Municipal |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | AllFinancingConsidered, Cash, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Dimensions Source: | Appraiser |
| Lot Features: | CornerLot, OversizedLot |
| Lot Size Area: | 0.366 |
| Lot Size Dimensions: | 76 x 192 x 123 x 146 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | Acres |
| Number Of Units In Community: | 1 |
| Original List Price: | $360,000 |
| Ownership: | Single Family |
| Parcel Number: | 25-44-24-09-00000.0100 |
| Parking Features: | Attached, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Lanai, Patio, Porch, Screened |
| Pets Allowed: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Fort Myers |
| Property Condition: | Resale |
| Public Survey Range: | 24E |
| Public Survey Section: | 25 |
| Public Survey Township: | 44 |
| Roof: | Shingle |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories: | 1 |
| Tax Year: | 2025 |
| Utilities: | Cable Available and High Speed Internet Available |
| View: | Landscaped |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Single Hung |
| Zoning Description: | RS-1 |
| Current Price: | $360,000.00 |
| Lot Size Acres: | 0.366 |
| Architectural Style: | Ranch and One Story |
| Exposures: | West |
| MLS Area Major: | FM03 - Fort Myers Area |
| Status: | Active |
| Stories Total: | 1 |
| Universal Property: | US-12071-N-25442409000000100-R-N |
| Listing Key: | 1192539871 |
| Originating System Sub Name: | FGC_BEAR |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 12071 |
| Record Signature: | -1,799,468,699 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:25-44-24-09-00000.0100 |
Listing Courtesy of: Southern Heritage Realty Inc.
Listing Agent: Francisco Martinez Jr.
(407) 865-2090
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Dawn Trautmann are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:03 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:03 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:03 PM - ET















































